Family:
Formato:
Description of the product:
Electrolytic copper.
Extruded, streched and calibrated solid flat bar.
Rectangular.
Downloadable PDF:
Contenido en pestañas:
| ALLOYS AND APPLICATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper bar for electric applications: | |||||||||||
| Copper compostion | |||||||||||
| Material designation | Composition (mass content) in % | ||||||||||
| STANDARD | Symbol | Number | Element | Cu | Al | Fe | Ni | P | Pb | Sn | Zn |
| EN- 13601 | Cu-ETP | mín. máx. |
99,9 | -- | -- | -- | -- -- |
--- 0,005 |
-- | -- | |
| EN- 13601 | Cu- OF | mín. máx. |
99,95 | -- | -- | -- | -- -- |
--- 0,005 |
-- | -- | |
| WEIGHTS-SIZES CHART | |||
|---|---|---|---|
| Weight | Resistance | ||
| Size | Kg/m | Ω / km at 20ºC | Ω / km at 75ºC |
| 15x3 | 0,401 | 0,3908 | 0,4751 |
| 15x4 | 0,534 | 0,2931 | 0,3563 |
| 15x5 | 0,668 | 0,2345 | 0,2850 |
| 20x3 | 0,534 | 0,2931 | 0,3563 |
| 20x4 | 0,712 | 0,2198 | 0,2672 |
| 20x5 | 0,890 | 0,1759 | 0,2138 |
| 20x6 | 1,068 | 0,1465 | 0,1781 |
| 20x8 | 1,424 | 0,1099 | 0,1336 |
| 20x10 | 1,780 | 0,0879 | 0,1069 |
| 25x3 | 0,668 | 0,2345 | 0,2850 |
| 25x4 | 0,890 | 0,1759 | 0,2138 |
| 25x5 | 1,113 | 0,1407 | 0,1710 |
| 25x8 | 1,780 | 0,0879 | 0,1069 |
| 25x10 | 2,225 | 0,0703 | 0,0855 |
| 30x3 | 0,801 | 0,1954 | 0,2375 |
| 30x4 | 1,068 | 0,1465 | 0,1781 |
| 30x5 | 1,335 | 0,1172 | 0,1425 |
| 30x6 | 1,602 | 0,0977 | 0,1187 |
| 30x8 | 2,136 | 0,0733 | 0,0891 |
| 30x10 | 2,670 | 0,0586 | 0,0712 |
| 35x4 | 1,246 | 0,1276 | 0,1526 |
| 40x3 | 1,068 | 0,1465 | 0,1781 |
| 40x4 | 1,424 | 0,1099 | 0,1336 |
| 40x5 | 1,780 | 0,0879 | 0,1069 |
| 40x6 | 2,136 | 0,0733 | 0,0891 |
| 40x8 | 2,848 | 0,0549 | 0,0668 |
| 40x10 | 3,560 | 0,0439 | 0,0534 |
| 50x4 | 1,780 | 0,0879 | 0,1069 |
| 50x5 | 2,225 | 0,0703 | 0,0855 |
| 50x6 | 2,670 | 0,0586 | 0,0712 |
| 50x8 | 3,560 | 0,0439 | 0,0534 |
| 50x10 | 4,450 | 0,0352 | 0,0427 |
| 60x5 | 2,670 | 0,0586 | 0,0712 |
| 60x6 | 3,204 | 0,0488 | 0,0594 |
| 60x8 | 4,272 | 0,0366 | 0,0445 |
| 60x10 | 5,340 | 0,0293 | 0,0356 |
| 80x5 | 3,560 | 0,0439 | 0,0534 |
| 80x6 | 4,272 | 0,0366 | 0,0445 |
| 80x8 | 5,696 | 0,0275 | 0,0334 |
| 80x10 | 7,120 | 0,0220 | 0,0267 |
| 80x15 | 10,680 | 0,0146 | 0,0178 |
| 100x5 | 4,450 | 0,0352 | 0,0427 |
| 100x6 | 5,340 | 0,0293 | 0,0356 |
| 100x8 | 7,120 | 0,0220 | 0,0267 |
| 100x10 | 8,900 | 0,0176 | 0,0214 |
| 100x15 | 13,350 | 0,0117 | 0,0142 |
| 100x20 | 17,800 | 0,0088 | 0,0107 |
| 120x10 | 10,680 | 0,0146 | 0,0178 |






