Family:
Formato:
Description of the product:
Cuivre électrolytique. Cu-ETP.
Barre en cuivre, pleine, extrudée, étirée et calibrée.
Barre ronde: merci de nous consulter.
Downloadable PDF:
Contenido en pestañas:
| ALLIAGES ET APPLICATIONS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barre en cuivre pour aplications électriques: | Composition en cuivre | ||||||||||||
| Dénomination du matériel | Composition (contenu de masse) en % | ||||||||||||
| NORME | Symbole | Numéro | Élément | Cu | Al | Fe | Ni | P | Pb | Sn | Zn | ||
| EN- 13601 | Cu-ETP | min. Max. |
99,9 | -- | -- | -- | -- -- |
--- 0,005 |
-- | -- | |||
| EN- 13601 | Cu- OF | min. Max. |
99,95 | -- | -- | -- | -- -- |
--- 0,005 |
-- | -- | |||
| TABLEAU POIDS-MESURES barre ronde | ||
|---|---|---|
| Mesures | Poids Kg/ m. | |
| 5,0 | 0,175 | |
| 6,0 | 0,252 | |
| 7,0 | 0,343 | |
| 8,0 | 0,447 | |
| 10,0 | 0,699 | |
| 12,0 | 1,007 | |
| 14,0 | 1,370 | |
| 15,0 | 1,573 | |
| 16,0 | 1,789 | |
| 18,0 | 2,265 | |
| 19,0 | 2,523 | |
| 20,0 | 2,796 | |
| 22,0 | 3,383 | |
| 25,0 | 4,369 | |
| 28,0 | 5,480 | |
| 30,0 | 6,291 | |
| 32,0 | 7,158 | |
| 35,0 | 8,563 | |
| 40,0 | 11,184 | |
| 45,0 | 14,155 | |
| 50,0 | 17,475 | |
| 60,0 | 25,164 | |
| 80,0 | 44,736 | |







